| ||
'Avengers' rings up $103 million in record weekend Reuters | LOS ANGELES (Reuters) - "The Avengers," the smash hit movie about Marvel superheroes who team up to save the Earth, crushed competitors for a second weekend with a record $103.2 million in US and Canadian ticket sales and was poised to top $1 billion ... See all stories on this topic » | ||
| ||
'Battleship' movie could create interest in the board game Washington Post When does a board game become a movie? This week, when "Battleship" makes its way into movie theaters. While the movie is rated PG-13 because of special effects, aliens invading Earth and lots of guns, it is the latest example of a trend in turning ... See all stories on this topic » | ||
'Men in Black 3' was no easy sequel to make Los Angeles Times The movie comes 10 years after 'MIB2,' with a total cost close to $375 million. The Will Smith and Tommy Lee Jones film has faced a number of challenges. Barry Sonnenfeld directs Will Smith on the set of "Men in Black 3. See all stories on this topic » | ||
Movie Review: DARK SHADOWS eNews Park Forest The Internet Movie Database lists Lee as having been in 274 movies, videogames and TV series- not counting separate episodes- and I believe that, at the tender age of 90, he has a good thirty or forty years left in him. He has a nice one-scene turn in ... See all stories on this topic » | ||
'Avengers' add $103.2M in sprint to $1 billion Boston Herald "The Avengers" was the first movie ever to pull in more than $100 million domestically in its second weekend, passing the previous best of $75.6 million for "Avatar." The film also topped $300 million domestically Saturday after just nine days in ... See all stories on this topic » | ||
Fox411's Summer Movie Preview Fox News "PROMETHEUS" (JUNE 8) One of the most highly anticipated movies of the decade is Ridley Scott's quasi-"Alien" prequel. Scott hasn't been to space since and "Prometheus" looks like a long-awaited return to his angular, gothic styling from "Alien," ... See all stories on this topic » | ||
'Avengers' earns $103 million in week two, sets more records msnbc.com (blog) By Pamela McClintock, The Hollywood Reporter Breaking another record, "The Avengers" grossed a stunning $103.2 million during the weekend in North America, becoming the first movie to cross the $100 million mark in its sophomore outing. See all stories on this topic » | ||
|
| ||
Mother's Day: The saddest mom-related movie moments | PopWatch ... By Sandra Gonzalez When cruel movie overlords want to cue the audience waterworks, they go for the Mom Button. You know, a touching moment, a grave illness, words of advice, and, in the most extreme cases, a death. And that stuff sticks with you. PopWatch | ||
'Sadako 3D' movie to be released throughout Asia By ustar During this event, it was announced that the movie will be released in South Korea, Hong Kong, and Singapore. The cast was delighted to hear this good news that even Sadako approached actress Ishihara Satomi and gave her a hug. tokyohive |
| ||
SEC Charges Movie Producer and Ring of Relatives and Business ... Washington, D.C., May 8, 2012 — The Securities and Exchange Commission today announced charges against a Hollywood movie producer along with his ... www.sec.gov/news/press/2012/2012-86.htm | ||
A movie like the pregnancy pact? - Yahoo! Answers I want a movie to watch like the pregnancy pact.Or… answers.yahoo.com/question/index?qid... |
This once a day Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment